Gebrauchs-Statistik für www.courvoisier.net

Summary Period: June 2007
Generated 28-Aug-2008 18:14 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 4229
Total Files 2456
Total Pages 3916
Total Visits 647
Total KBytes 59075
Total Unique Sites 173
Total Unique URLs 103
Total Unique Referrers 567
Total Unique User Agents 51
. Avg Max
Hits per Hour 5 627
Hits per Day 140 777
Files per Day 81 346
Pages per Day 130 767
Visits per Day 21 49
KBytes per Day 1969 6331
Hits by Response Code
Code 200 - OK 2456
Code 206 - Partial Content 2
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1
Code 404 - Not Found 1763

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 33 0.78% 27 1.10% 28 0.72% 18 2.78% 9 5.20% 1509 2.55%
2 24 0.57% 13 0.53% 14 0.36% 14 2.16% 11 6.36% 1213 2.05%
3 20 0.47% 13 0.53% 13 0.33% 12 1.85% 8 4.62% 1291 2.18%
4 43 1.02% 31 1.26% 29 0.74% 15 2.32% 11 6.36% 2398 4.06%
5 42 0.99% 9 0.37% 36 0.92% 10 1.55% 10 5.78% 572 0.97%
6 27 0.64% 14 0.57% 15 0.38% 15 2.32% 10 5.78% 1126 1.91%
7 29 0.69% 23 0.94% 22 0.56% 14 2.16% 9 5.20% 2096 3.55%
8 72 1.70% 65 2.65% 65 1.66% 25 3.86% 10 5.78% 1627 2.75%
9 111 2.62% 101 4.11% 99 2.53% 36 5.56% 11 6.36% 1957 3.31%
10 129 3.05% 113 4.60% 113 2.89% 45 6.96% 14 8.09% 3122 5.28%
11 77 1.82% 65 2.65% 65 1.66% 31 4.79% 14 8.09% 2536 4.29%
12 40 0.95% 12 0.49% 36 0.92% 11 1.70% 6 3.47% 1127 1.91%
13 777 18.37% 19 0.77% 767 19.59% 29 4.48% 18 10.40% 2176 3.68%
14 102 2.41% 90 3.66% 65 1.66% 18 2.78% 10 5.78% 6331 10.72%
15 325 7.69% 23 0.94% 320 8.17% 18 2.78% 11 6.36% 2381 4.03%
16 32 0.76% 27 1.10% 27 0.69% 20 3.09% 7 4.05% 2683 4.54%
17 70 1.66% 20 0.81% 65 1.66% 15 2.32% 7 4.05% 2072 3.51%
18 32 0.76% 26 1.06% 26 0.66% 23 3.55% 11 6.36% 2479 4.20%
19 19 0.45% 14 0.57% 16 0.41% 13 2.01% 7 4.05% 1438 2.43%
20 59 1.40% 29 1.18% 46 1.17% 25 3.86% 17 9.83% 2459 4.16%
21 32 0.76% 21 0.86% 21 0.54% 16 2.47% 15 8.67% 1723 2.92%
22 35 0.83% 25 1.02% 19 0.49% 14 2.16% 12 6.94% 1173 1.99%
23 153 3.62% 141 5.74% 141 3.60% 22 3.40% 14 8.09% 1746 2.96%
24 30 0.71% 18 0.73% 18 0.46% 15 2.32% 11 6.36% 1509 2.55%
25 383 9.06% 327 13.31% 346 8.84% 19 2.94% 15 8.67% 4840 8.19%
26 214 5.06% 210 8.55% 210 5.36% 15 2.32% 12 6.94% 821 1.39%
27 347 8.21% 232 9.45% 340 8.68% 27 4.17% 15 8.67% 1150 1.95%
28 348 8.23% 346 14.09% 346 8.84% 32 4.95% 16 9.25% 773 1.31%
29 342 8.09% 211 8.59% 335 8.55% 49 7.57% 31 17.92% 1927 3.26%
30 282 6.67% 191 7.78% 273 6.97% 34 5.26% 15 8.67% 822 1.39%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 2.98% 2 83 3.38% 4 120 3.06% 58 1726 2.92%
1 3 114 2.70% 2 77 3.14% 3 107 2.73% 66 1978 3.35%
2 15 469 11.09% 5 175 7.13% 15 455 11.62% 74 2230 3.78%
3 2 84 1.99% 2 73 2.97% 2 81 2.07% 49 1484 2.51%
4 5 160 3.78% 4 139 5.66% 4 121 3.09% 199 5976 10.12%
5 2 89 2.10% 2 73 2.97% 2 81 2.07% 77 2314 3.92%
6 2 82 1.94% 2 73 2.97% 2 74 1.89% 132 3953 6.69%
7 1 50 1.18% 1 42 1.71% 1 42 1.07% 51 1536 2.60%
8 10 322 7.61% 10 310 12.62% 10 310 7.92% 76 2288 3.87%
9 2 87 2.06% 1 51 2.08% 2 66 1.69% 76 2266 3.84%
10 2 73 1.73% 2 63 2.57% 2 64 1.63% 57 1701 2.88%
11 9 270 6.38% 2 78 3.18% 8 262 6.69% 45 1355 2.29%
12 3 108 2.55% 3 92 3.75% 3 100 2.55% 102 3065 5.19%
13 2 77 1.82% 2 70 2.85% 2 70 1.79% 68 2040 3.45%
14 3 93 2.20% 2 80 3.26% 2 80 2.04% 83 2496 4.23%
15 3 102 2.41% 2 87 3.54% 2 84 2.15% 83 2493 4.22%
16 2 86 2.03% 2 75 3.05% 2 72 1.84% 72 2162 3.66%
17 23 710 16.79% 2 69 2.81% 23 696 17.77% 101 3025 5.12%
18 9 270 6.38% 7 212 8.63% 8 264 6.74% 37 1101 1.86%
19 7 210 4.97% 3 101 4.11% 6 192 4.90% 62 1865 3.16%
20 3 109 2.58% 3 97 3.95% 3 98 2.50% 68 2026 3.43%
21 7 224 5.30% 2 87 3.54% 7 212 5.41% 77 2315 3.92%
22 6 208 4.92% 5 156 6.35% 5 170 4.34% 182 5454 9.23%
23 3 106 2.51% 3 93 3.79% 3 95 2.43% 74 2226 3.77%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 1784 42.18% 426 0.72% /
2 63 1.49% 5901 9.99% /webstat/usage_200706.html
3 58 1.37% 6399 10.83% /webstat/usage_200602.html
4 44 1.04% 447 0.76% /webstat/
5 40 0.95% 4621 7.82% /webstat/usage_200610.html
6 28 0.66% 3181 5.39% /webstat/usage_200510.html
7 27 0.64% 3096 5.24% /webstat/usage_200512.html
8 22 0.52% 2494 4.22% /webstat/usage_200705.html
9 18 0.43% 1776 3.01% /webstat/usage_200401.html
10 16 0.38% 1745 2.95% /webstat/usage_200507.html
11 15 0.35% 1753 2.97% /webstat/usage_200605.html
12 10 0.24% 518 0.88% /webstat/usage_200205.html
13 9 0.21% 1009 1.71% /webstat/usage_200603.html
14 9 0.21% 977 1.65% /webstat/usage_200701.html
15 8 0.19% 552 0.93% /webstat/usage_200206.html
16 8 0.19% 972 1.65% /webstat/usage_200703.html
17 7 0.17% 489 0.83% /webstat/usage_200204.html
18 7 0.17% 498 0.84% /webstat/usage_200208.html
19 7 0.17% 499 0.85% /webstat/usage_200210.html
20 7 0.17% 581 0.98% /webstat/usage_200302.html
21 7 0.17% 490 0.83% /webstat/usage_200305.html
22 7 0.17% 702 1.19% /webstat/usage_200310.html
23 7 0.17% 796 1.35% /webstat/usage_200612.html
24 6 0.14% 514 0.87% /webstat/usage_200207.html
25 6 0.14% 454 0.77% /webstat/usage_200211.html
26 6 0.14% 515 0.87% /webstat/usage_200212.html
27 6 0.14% 529 0.90% /webstat/usage_200301.html
28 6 0.14% 525 0.89% /webstat/usage_200303.html
29 6 0.14% 557 0.94% /webstat/usage_200307.html
30 6 0.14% 557 0.94% /webstat/usage_200308.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 58 1.37% 6399 10.83% /webstat/usage_200602.html
2 63 1.49% 5901 9.99% /webstat/usage_200706.html
3 40 0.95% 4621 7.82% /webstat/usage_200610.html
4 28 0.66% 3181 5.39% /webstat/usage_200510.html
5 27 0.64% 3096 5.24% /webstat/usage_200512.html
6 22 0.52% 2494 4.22% /webstat/usage_200705.html
7 18 0.43% 1776 3.01% /webstat/usage_200401.html
8 15 0.35% 1753 2.97% /webstat/usage_200605.html
9 16 0.38% 1745 2.95% /webstat/usage_200507.html
10 9 0.21% 1009 1.71% /webstat/usage_200603.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1784 42.18% 192 31.17% /
2 63 1.49% 46 7.47% /webstat/usage_200706.html
3 58 1.37% 43 6.98% /webstat/usage_200602.html
4 44 1.04% 29 4.71% /webstat/
5 27 0.64% 26 4.22% /webstat/usage_200512.html
6 40 0.95% 22 3.57% /webstat/usage_200610.html
7 28 0.66% 16 2.60% /webstat/usage_200510.html
8 22 0.52% 16 2.60% /webstat/usage_200705.html
9 15 0.35% 12 1.95% /webstat/usage_200605.html
10 18 0.43% 9 1.46% /webstat/usage_200401.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1784 42.18% 187 30.26% /
2 63 1.49% 47 7.61% /webstat/usage_200706.html
3 44 1.04% 37 5.99% /webstat/
4 40 0.95% 35 5.66% /webstat/usage_200610.html
5 58 1.37% 31 5.02% /webstat/usage_200602.html
6 27 0.64% 26 4.21% /webstat/usage_200512.html
7 22 0.52% 18 2.91% /webstat/usage_200705.html
8 28 0.66% 15 2.43% /webstat/usage_200510.html
9 16 0.38% 8 1.29% /webstat/usage_200507.html
10 9 0.21% 8 1.29% /webstat/usage_200603.html

Top 30 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 627 14.83% 0 0.00% 125 0.21% 1 0.15% dslb-084-062-035-062.pools.arcor-ip.net
2 266 6.29% 2 0.08% 245 0.41% 2 0.31% i5387ca1b.versanet.de
3 249 5.89% 249 10.14% 60 0.10% 1 0.15% bdl197.neoplus.adsl.tpnet.pl
4 180 4.26% 180 7.33% 43 0.07% 1 0.15% p54b357f7.dip.t-dialin.net
5 145 3.43% 145 5.90% 16216 27.45% 88 13.60% 69.31.85.146
6 123 2.91% 0 0.00% 28 0.05% 2 0.31% i5387e661.versanet.de
7 120 2.84% 120 4.89% 29 0.05% 1 0.15% aaex77.neoplus.adsl.tpnet.pl
8 119 2.81% 119 4.85% 28 0.05% 20 3.09% 94-247-124-91.pool.ukrtel.net
9 108 2.55% 0 0.00% 24 0.04% 1 0.15% i5387c0da.versanet.de
10 100 2.36% 56 2.28% 4708 7.97% 54 8.35% 207.46.98.38
11 95 2.25% 95 3.87% 23 0.04% 1 0.15% m3826p030.adsl.highway.telekom.at
12 88 2.08% 88 3.58% 21 0.04% 22 3.40% 222-196-124-91.pool.ukrtel.net
13 83 1.96% 83 3.38% 20 0.03% 1 0.15% p54b3747d.dip.t-dialin.net
14 82 1.94% 0 0.00% 18 0.03% 2 0.31% i5387ea3c.versanet.de
15 79 1.87% 79 3.22% 19 0.03% 14 2.16% 160-23-124-91.pool.ukrtel.net
16 71 1.68% 69 2.81% 4264 7.22% 1 0.15% 65.222.176.124
17 68 1.61% 68 2.77% 16 0.03% 17 2.63% 79-25-124-91.pool.ukrtel.net
18 66 1.56% 66 2.69% 16 0.03% 11 1.70% 48-28-207-82.pool.ukrtel.net
19 66 1.56% 66 2.69% 16 0.03% 1 0.15% p54b3586b.dip.t-dialin.net
20 63 1.49% 62 2.52% 3417 5.78% 1 0.15% 38.100.41.112
21 61 1.44% 61 2.48% 15 0.02% 2 0.31% p54b36cf4.dip.t-dialin.net
22 56 1.32% 0 0.00% 13 0.02% 3 0.46% 61.47.110.52
23 54 1.28% 54 2.20% 13 0.02% 9 1.39% 17-23-124-91.pool.ukrtel.net
24 53 1.25% 30 1.22% 2877 4.87% 29 4.48% crawl-66-249-70-98.googlebot.com
25 49 1.16% 28 1.14% 2570 4.35% 26 4.02% 207.46.98.40
26 48 1.14% 48 1.95% 11 0.02% 1 0.15% p54b354ba.dip.t-dialin.net
27 48 1.14% 48 1.95% 11 0.02% 1 0.15% p54b371f1.dip.t-dialin.net
28 47 1.11% 47 1.91% 11 0.02% 2 0.31% p54b37946.dip.t-dialin.net
29 45 1.06% 0 0.00% 10 0.02% 1 0.15% i5387e4c1.versanet.de
30 45 1.06% 0 0.00% 10 0.02% 1 0.15% i5387e690.versanet.de

Top 10 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 3.43% 145 5.90% 16216 27.45% 88 13.60% 69.31.85.146
2 100 2.36% 56 2.28% 4708 7.97% 54 8.35% 207.46.98.38
3 71 1.68% 69 2.81% 4264 7.22% 1 0.15% 65.222.176.124
4 63 1.49% 62 2.52% 3417 5.78% 1 0.15% 38.100.41.112
5 53 1.25% 30 1.22% 2877 4.87% 29 4.48% crawl-66-249-70-98.googlebot.com
6 49 1.16% 28 1.14% 2570 4.35% 26 4.02% 207.46.98.40
7 44 1.04% 24 0.98% 2419 4.09% 23 3.55% 207.46.98.39
8 40 0.95% 21 0.86% 2154 3.65% 21 3.25% 207.46.98.41
9 16 0.38% 13 0.53% 1370 2.32% 5 0.77% crawl-66-249-73-183.googlebot.com
10 19 0.45% 11 0.45% 1078 1.83% 11 1.70% livebot-65-55-209-24.search.live.com

Top 30 of 567 Total Referrers
# Hits Referrer
1 789 18.66% - (Direct Request)
2 627 14.83% http://www.gaggaengine.info/
3 322 7.61% http://www.usa-mapquest.com
4 249 5.89% http://milfhunter.top-milf-hunter.com/
5 128 3.03% http://www.best-free-ringtone.com
6 120 2.84% http://milf-2007x.blogspot.com
7 117 2.77% http://www.gigashuffle.info/
8 117 2.77% http://www.linebum.info/
9 117 2.77% http://www.mamamaster.info/
10 117 2.77% http://www.markusstupid.info/
11 117 2.77% http://www.prostitutionguns.info/
12 111 2.62% http://www.ploans4usa.com
13 100 2.36% http://www.ploans4you.com
14 95 2.25% http://www.evehah.info/postopa.html
15 76 1.80% http://www.brainnobody.info/
16 76 1.80% http://www.cumxyz.info/
17 76 1.80% http://www.facepuk.info/
18 76 1.80% http://www.fixernothing.info/
19 25 0.59% http://www.courvoisier.net/webstat/
20 25 0.59% http://www.courvoisier.net/webstat/usage_200704.html
21 20 0.47% http://www.courvoisier.net/webstat/usage_200607.html
22 19 0.45% http://ovxeh.atspace.com/078231766
23 15 0.35% http://gmjlu.atspace.com/023358833
24 10 0.24% http://egpee.atspace.com/466901947
25 9 0.21% http://www.courvoisier.net/webstat/usage_200703.html
26 9 0.21% http://www.hoodia24hours.com
27 8 0.19% http://www.courvoisier.net/
28 8 0.19% http://www.courvoisier.net/webstat/usage_200608.html
29 8 0.19% http://www.courvoisier.net/webstat/usage_200612.html
30 8 0.19% http://www.courvoisier.net/webstat/usage_200706.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% courvoisier

Top 15 of 51 Total User Agents
# Hits User Agent
1 676 15.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts
2 379 8.96% msnbot/1.0 (+http://search.msn.com/msnbot.htm
3 369 8.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98
4 142 3.36% Snoopy v1.
5 134 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP
6 114 2.70% Mozilla/5.
7 111 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
8 81 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
9 71 1.68% Mozilla/3.0 (WinNT; I
10 71 1.68% Opera/5.0 (Linux 2.0.38 i386; U) [en
11 70 1.66% MSIE 4.0 (Win95
12 70 1.66% Mozilla/4.01 [en](Win95;I
13 70 1.66% Opera/6.x (Linux 2.4.8-26mdk i686; U) ?[en
14 69 1.63% SlimBrowse
15 68 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp

Usage by Country for June 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1978 46.77% 1333 54.28% 3392 5.74% Network
2 844 19.96% 26 1.06% 2477 4.19% Germany
3 649 15.35% 450 18.32% 38674 65.47% Unresolved/Unknown
4 369 8.73% 369 15.02% 88 0.15% Poland
5 244 5.77% 144 5.86% 12650 21.41% US Commercial
6 95 2.25% 95 3.87% 23 0.04% Austria
7 22 0.52% 19 0.77% 296 0.50% Switzerland
8 10 0.24% 10 0.41% 972 1.64% Czech Republic
9 6 0.14% 3 0.12% 1 0.00% Seychelles
10 5 0.12% 5 0.20% 264 0.45% Brazil
11 4 0.09% 0 0.00% 1 0.00% Netherlands
12 2 0.05% 1 0.04% 122 0.21% Japan
13 1 0.02% 1 0.04% 116 0.20% Russian Federation


Generated by Webalizer Version 2.01