Gebrauchs-Statistik für www.courvoisier.net

Summary Period: May 2007
Generated 03-Nov-2008 10:04 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 11282
Total Files 10955
Total Pages 10919
Total Visits 958
Total KBytes 70315
Total Unique Sites 220
Total Unique URLs 100
Total Unique Referrers 596
Total Unique User Agents 47
. Avg Max
Hits per Hour 15 1192
Hits per Day 363 6244
Files per Day 353 6233
Pages per Day 352 6233
Visits per Day 30 74
KBytes per Day 2268 7035
Hits by Response Code
Code 200 - OK 10955
Code 206 - Partial Content 1
Code 301 - Moved Permanently 12
Code 304 - Not Modified 3
Code 404 - Not Found 311

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 6244 55.34% 6233 56.90% 6233 57.08% 68 7.10% 29 13.18% 4674 6.65%
2 134 1.19% 111 1.01% 110 1.01% 35 3.65% 17 7.73% 3286 4.67%
3 118 1.05% 97 0.89% 97 0.89% 46 4.80% 23 10.45% 2758 3.92%
4 140 1.24% 120 1.10% 121 1.11% 56 5.85% 32 14.55% 4778 6.80%
5 110 0.98% 100 0.91% 100 0.92% 28 2.92% 13 5.91% 1129 1.61%
6 110 0.98% 98 0.89% 98 0.90% 41 4.28% 18 8.18% 2132 3.03%
7 99 0.88% 94 0.86% 94 0.86% 33 3.44% 15 6.82% 1792 2.55%
8 81 0.72% 76 0.69% 75 0.69% 22 2.30% 8 3.64% 743 1.06%
9 109 0.97% 101 0.92% 101 0.92% 35 3.65% 12 5.45% 1521 2.16%
10 230 2.04% 226 2.06% 226 2.07% 33 3.44% 13 5.91% 1231 1.75%
11 99 0.88% 85 0.78% 83 0.76% 38 3.97% 16 7.27% 2573 3.66%
12 57 0.51% 49 0.45% 47 0.43% 19 1.98% 12 5.45% 1372 1.95%
13 56 0.50% 34 0.31% 35 0.32% 26 2.71% 17 7.73% 2814 4.00%
14 62 0.55% 45 0.41% 46 0.42% 33 3.44% 19 8.64% 2377 3.38%
15 30 0.27% 24 0.22% 25 0.23% 18 1.88% 11 5.00% 1552 2.21%
16 26 0.23% 21 0.19% 21 0.19% 13 1.36% 10 4.55% 1509 2.15%
17 43 0.38% 35 0.32% 32 0.29% 23 2.40% 12 5.45% 2994 4.26%
18 35 0.31% 27 0.25% 27 0.25% 18 1.88% 11 5.00% 2611 3.71%
19 100 0.89% 89 0.81% 71 0.65% 21 2.19% 13 5.91% 7035 10.01%
20 29 0.26% 22 0.20% 22 0.20% 12 1.25% 11 5.00% 1574 2.24%
21 19 0.17% 12 0.11% 12 0.11% 11 1.15% 10 4.55% 1207 1.72%
22 22 0.20% 17 0.16% 17 0.16% 8 0.84% 8 3.64% 736 1.05%
23 35 0.31% 29 0.26% 28 0.26% 15 1.57% 7 3.18% 2062 2.93%
24 108 0.96% 103 0.94% 97 0.89% 11 1.15% 11 5.00% 1088 1.55%
25 239 2.12% 228 2.08% 228 2.09% 21 2.19% 17 7.73% 2095 2.98%
26 141 1.25% 128 1.17% 128 1.17% 25 2.61% 16 7.27% 3166 4.50%
27 85 0.75% 69 0.63% 69 0.63% 45 4.70% 16 7.27% 2277 3.24%
28 2323 20.59% 2308 21.07% 2308 21.14% 72 7.52% 24 10.91% 2130 3.03%
29 203 1.80% 194 1.77% 194 1.78% 74 7.72% 14 6.36% 1087 1.55%
30 133 1.18% 127 1.16% 121 1.11% 37 3.86% 14 6.36% 1428 2.03%
31 62 0.55% 53 0.48% 53 0.49% 31 3.24% 16 7.27% 2585 3.68%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 163 1.44% 4 147 1.34% 4 146 1.34% 84 2611 3.71%
1 18 587 5.20% 18 574 5.24% 18 574 5.26% 64 1975 2.81%
2 37 1174 10.41% 37 1164 10.63% 37 1164 10.66% 76 2355 3.35%
3 43 1337 11.85% 42 1323 12.08% 42 1322 12.11% 78 2414 3.43%
4 41 1299 11.51% 41 1286 11.74% 41 1285 11.77% 64 1972 2.80%
5 55 1733 15.36% 55 1722 15.72% 55 1722 15.77% 70 2171 3.09%
6 58 1798 15.94% 57 1779 16.24% 57 1780 16.30% 286 8876 12.62%
7 28 872 7.73% 27 858 7.83% 27 855 7.83% 98 3041 4.32%
8 15 479 4.25% 14 459 4.19% 14 459 4.20% 85 2639 3.75%
9 6 187 1.66% 5 173 1.58% 5 169 1.55% 133 4130 5.87%
10 3 96 0.85% 2 83 0.76% 2 83 0.76% 83 2580 3.67%
11 2 87 0.77% 2 72 0.66% 2 71 0.65% 76 2364 3.36%
12 3 101 0.90% 2 83 0.76% 2 78 0.71% 78 2425 3.45%
13 3 115 1.02% 3 100 0.91% 3 100 0.92% 97 3012 4.28%
14 5 156 1.38% 4 142 1.30% 4 124 1.14% 216 6692 9.52%
15 3 96 0.85% 2 83 0.76% 2 82 0.75% 68 2097 2.98%
16 3 117 1.04% 3 103 0.94% 3 102 0.93% 72 2218 3.15%
17 4 130 1.15% 3 116 1.06% 3 116 1.06% 77 2386 3.39%
18 4 153 1.36% 4 139 1.27% 4 140 1.28% 78 2405 3.42%
19 3 114 1.01% 3 106 0.97% 3 106 0.97% 83 2558 3.64%
20 3 116 1.03% 3 105 0.96% 3 105 0.96% 76 2345 3.33%
21 3 123 1.09% 3 111 1.01% 3 111 1.02% 99 3070 4.37%
22 3 121 1.07% 3 110 1.00% 3 108 0.99% 68 2106 3.00%
23 4 128 1.13% 3 117 1.07% 3 117 1.07% 60 1875 2.67%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 10187 90.29% 2258 3.21% /
2 95 0.84% 9449 13.44% /webstat/usage_200705.html
3 68 0.60% 7085 10.08% /webstat/usage_200502.html
4 65 0.58% 660 0.94% /webstat/
5 50 0.44% 5689 8.09% /webstat/usage_200507.html
6 50 0.44% 5581 7.94% /webstat/usage_200601.html
7 25 0.22% 2463 3.50% /webstat/usage_200605.html
8 24 0.21% 2779 3.95% /webstat/usage_200508.html
9 17 0.15% 1950 2.77% /webstat/usage_200512.html
10 16 0.14% 1818 2.59% /webstat/usage_200510.html
11 11 0.10% 30 0.04% /webstat/usage.png
12 10 0.09% 904 1.29% /webstat/usage_200401.html
13 9 0.08% 1009 1.43% /webstat/usage_200603.html
14 8 0.07% 505 0.72% /webstat/usage_200204.html
15 8 0.07% 605 0.86% /webstat/usage_200211.html
16 8 0.07% 687 0.98% /webstat/usage_200212.html
17 8 0.07% 721 1.03% /webstat/usage_200305.html
18 8 0.07% 920 1.31% /webstat/usage_200607.html
19 7 0.06% 483 0.69% /webstat/usage_200206.html
20 7 0.06% 617 0.88% /webstat/usage_200301.html
21 7 0.06% 650 0.92% /webstat/usage_200307.html
22 7 0.06% 636 0.90% /webstat/usage_200312.html
23 7 0.06% 653 0.93% /webstat/usage_200406.html
24 7 0.06% 810 1.15% /webstat/usage_200608.html
25 7 0.06% 809 1.15% /webstat/usage_200610.html
26 7 0.06% 864 1.23% /webstat/usage_200702.html
27 7 0.06% 816 1.16% /webstat/usage_200704.html
28 6 0.05% 403 0.57% /webstat/usage_200205.html
29 6 0.05% 514 0.73% /webstat/usage_200207.html
30 6 0.05% 357 0.51% /webstat/usage_200210.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 95 0.84% 9449 13.44% /webstat/usage_200705.html
2 68 0.60% 7085 10.08% /webstat/usage_200502.html
3 50 0.44% 5689 8.09% /webstat/usage_200507.html
4 50 0.44% 5581 7.94% /webstat/usage_200601.html
5 24 0.21% 2779 3.95% /webstat/usage_200508.html
6 25 0.22% 2463 3.50% /webstat/usage_200605.html
7 10187 90.29% 2258 3.21% /
8 17 0.15% 1950 2.77% /webstat/usage_200512.html
9 16 0.14% 1818 2.59% /webstat/usage_200510.html
10 9 0.08% 1009 1.43% /webstat/usage_200603.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 10187 90.29% 473 49.43% /
2 95 0.84% 78 8.15% /webstat/usage_200705.html
3 68 0.60% 38 3.97% /webstat/usage_200502.html
4 50 0.44% 27 2.82% /webstat/usage_200601.html
5 50 0.44% 25 2.61% /webstat/usage_200507.html
6 25 0.22% 19 1.99% /webstat/usage_200605.html
7 17 0.15% 14 1.46% /webstat/usage_200512.html
8 24 0.21% 13 1.36% /webstat/usage_200508.html
9 65 0.58% 12 1.25% /webstat/
10 10 0.09% 8 0.84% /webstat/usage_200401.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 10187 90.29% 465 48.64% /
2 95 0.84% 78 8.16% /webstat/usage_200705.html
3 68 0.60% 32 3.35% /webstat/usage_200502.html
4 50 0.44% 31 3.24% /webstat/usage_200601.html
5 50 0.44% 27 2.82% /webstat/usage_200507.html
6 65 0.58% 23 2.41% /webstat/
7 24 0.21% 16 1.67% /webstat/usage_200508.html
8 25 0.22% 16 1.67% /webstat/usage_200605.html
9 17 0.15% 15 1.57% /webstat/usage_200512.html
10 16 0.14% 8 0.84% /webstat/usage_200510.html

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 1759 15.59% 1759 16.06% 421 0.60% 2 0.21% 204.14.110.100
2 1419 12.58% 1419 12.95% 340 0.48% 2 0.21% unknown.ord.scnet.net
3 1171 10.38% 1171 10.69% 280 0.40% 2 0.21% 2.ae.344a.static.theplanet.com
4 1034 9.17% 1034 9.44% 247 0.35% 2 0.21% 615293.ds.nac.net
5 1029 9.12% 1029 9.39% 246 0.35% 2 0.21% ns71.serverquality.com
6 746 6.61% 746 6.81% 0 0.00% 171 17.85% 118.62.kntelecom-pts-gts-cz.upl.cz
7 534 4.73% 534 4.87% 128 0.18% 2 0.21% 35251.ds.nac.net
8 523 4.64% 523 4.77% 125 0.18% 2 0.21% 616768.ds.nac.net
9 389 3.45% 389 3.55% 93 0.13% 1 0.10% fuzzy.cirtexhosting.com
10 375 3.32% 375 3.42% 90 0.13% 2 0.21% ganymede.cleverdot.com
11 227 2.01% 227 2.07% 169 0.24% 113 11.80% master.g-cipher.net
12 184 1.63% 184 1.68% 20267 28.82% 92 9.60% 69.31.85.146
13 132 1.17% 132 1.20% 32 0.04% 1 0.10% p54b37575.dip.t-dialin.net
14 102 0.90% 102 0.93% 24 0.03% 21 2.19% 142-201-124-91.pool.ukrtel.net
15 99 0.88% 99 0.90% 24 0.03% 1 0.10% p54b370de.dip.t-dialin.net
16 90 0.80% 90 0.82% 22 0.03% 1 0.10% p54b36593.dip.t-dialin.net
17 73 0.65% 73 0.67% 17 0.02% 18 1.88% 20-254-124-91.pool.ukrtel.net
18 72 0.64% 72 0.66% 17 0.02% 1 0.10% p54b3558e.dip.t-dialin.net
19 64 0.57% 34 0.31% 3504 4.98% 31 3.24% 207.46.98.41
20 59 0.52% 58 0.53% 3814 5.42% 1 0.10% 65.222.176.124
21 54 0.48% 0 0.00% 11 0.02% 0 0.00% lj612571.inktomisearch.com
22 48 0.43% 48 0.44% 11 0.02% 12 1.25% 238-29-124-91.pool.ukrtel.net
23 46 0.41% 46 0.42% 11 0.02% 1 0.10% p54b377ca.dip.t-dialin.net
24 40 0.35% 22 0.20% 2102 2.99% 21 2.19% 207.46.98.43
25 37 0.33% 22 0.20% 2074 2.95% 16 1.67% bl1sch4042518.phx.gbll
26 36 0.32% 36 0.33% 944 1.34% 6 0.63% network.upl.cz
27 35 0.31% 35 0.32% 8 0.01% 1 0.10% p54b34ed0.dip.t-dialin.net
28 29 0.26% 20 0.18% 722 1.03% 8 0.84% crawl-66-249-73-183.googlebot.com
29 28 0.25% 15 0.14% 1395 1.98% 14 1.46% 207.46.98.42
30 28 0.25% 21 0.19% 1838 2.61% 8 0.84% 66.249.66.20

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 1.63% 184 1.68% 20267 28.82% 92 9.60% 69.31.85.146
2 59 0.52% 58 0.53% 3814 5.42% 1 0.10% 65.222.176.124
3 64 0.57% 34 0.31% 3504 4.98% 31 3.24% 207.46.98.41
4 40 0.35% 22 0.20% 2102 2.99% 21 2.19% 207.46.98.43
5 37 0.33% 22 0.20% 2074 2.95% 16 1.67% bl1sch4042518.phx.gbll
6 28 0.25% 21 0.19% 1838 2.61% 8 0.84% 66.249.66.20
7 28 0.25% 16 0.15% 1638 2.33% 15 1.57% livebot-65-55-209-24.search.live.com
8 28 0.25% 15 0.14% 1395 1.98% 14 1.46% 207.46.98.42
9 24 0.21% 13 0.12% 1328 1.89% 12 1.25% livebot-65-55-209-22.search.live.com
10 20 0.18% 11 0.10% 1156 1.64% 11 1.15% livebot-65-55-209-15.search.live.com

Top 30 of 596 Total Referrers
# Hits Referrer
1 996 8.83% - (Direct Request)
2 536 4.75% http://roundandbrown-review.com/
3 319 2.83% http://wetscape-x.com/
4 312 2.77% http://club-seventeen.biz/
5 305 2.70% http://40inchplus-review.com/40inch.html
6 305 2.70% http://teen-live.net/
7 305 2.70% http://ttfu.net/
8 304 2.69% http://herfirstlesbiansex-review.com/
9 304 2.69% http://sex-teen-story.com/
10 304 2.69% http://thaihentai.com/
11 303 2.69% http://ttmoda.com/
12 303 2.69% http://x-reality.biz/
13 302 2.68% http://assparade-review.com/
14 302 2.68% http://reality-top.com/
15 302 2.68% http://tugjobs-review.com/
16 301 2.67% http://pleasebangmywife.biz/
17 300 2.66% http://herfirstlesbiansex-review.com/her-first-lesbian-sex.html
18 300 2.66% http://someteenpics.com/
19 300 2.66% http://xlivin.com/
20 299 2.65% http://wsasianbeaver-review.com/
21 299 2.65% http://xhandjob.com/
22 217 1.92% http://milfhunter-review.com/
23 216 1.91% http://milfhunter-2.com/
24 214 1.90% http://40inchplus.ttmoda.com/
25 214 1.90% http://bangbros-review.com/
26 214 1.90% http://bangbros-review.com/Bangbros-Assparade.html
27 214 1.90% http://cumfiesta.bang-real.com/
28 214 1.90% http://welivetogether.bang-real.com/
29 213 1.89% http://milf-seeker.blackwow.net/
30 212 1.88% http://roundandbrown-review.com/prettyroundbrown.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% courvoisier

Top 15 of 47 Total User Agents
# Hits User Agent
1 8996 79.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
2 604 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts
3 435 3.86% msnbot/1.0 (+http://search.msn.com/msnbot.htm
4 184 1.63% Snoopy v1.
5 127 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp
6 68 0.60% SlimBrowse
7 67 0.59% Mozilla/3.0 (WinNT; I
8 67 0.59% Opera/6.x (Linux 2.4.8-26mdk i686; U) ?[en
9 67 0.59% Opera/7.x (Windows NT 5.1; U) [en
10 66 0.59% MSIE 4.0 (Win95
11 66 0.59% Mozilla/4.01 [en](Win95;I
12 65 0.58% Mozilla/5.
13 65 0.58% Opera/5.0 (Linux 2.0.38 i386; U) [en
14 59 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP
15 51 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html

Usage by Country for May 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4655 41.26% 4654 42.48% 1228 1.75% Network
2 3380 29.96% 3198 29.19% 20543 29.22% US Commercial
3 2350 20.83% 2229 20.35% 43138 61.35% Unresolved/Unknown
4 791 7.01% 791 7.22% 1915 2.72% Czech Republic
5 51 0.45% 34 0.31% 98 0.14% Switzerland
6 32 0.28% 32 0.29% 2774 3.94% Germany
7 6 0.05% 3 0.03% 1 0.00% Seychelles
8 5 0.04% 5 0.05% 264 0.38% China
9 4 0.04% 4 0.04% 46 0.07% France
10 2 0.02% 1 0.01% 0 0.00% Norway
11 1 0.01% 1 0.01% 72 0.10% Brazil
12 1 0.01% 1 0.01% 0 0.00% Canada
13 1 0.01% 0 0.00% 0 0.00% Hungary
14 1 0.01% 1 0.01% 117 0.17% Poland
15 1 0.01% 1 0.01% 117 0.17% Sweden
16 1 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01