Gebrauchs-Statistik für www.courvoisier.net

Summary Period: March 2006
Generated 28-Aug-2008 18:14 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 500
Total Files 335
Total Pages 351
Total Visits 189
Total KBytes 20648
Total Unique Sites 82
Total Unique URLs 53
Total Unique Referrers 20
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 51
Hits per Day 16 70
Files per Day 10 63
Pages per Day 11 64
Visits per Day 6 17
KBytes per Day 666 3848
Hits by Response Code
Code 200 - OK 335
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 8
Code 403 - Forbidden 1
Code 404 - Not Found 151

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 4 0.80% 1 0.30% 2 0.57% 2 1.06% 4 4.88% 99 0.48%
2 6 1.20% 3 0.90% 3 0.85% 3 1.59% 3 3.66% 124 0.60%
3 11 2.20% 7 2.09% 7 1.99% 4 2.12% 4 4.88% 566 2.74%
4 8 1.60% 3 0.90% 4 1.14% 4 2.12% 5 6.10% 232 1.12%
5 11 2.20% 5 1.49% 6 1.71% 5 2.65% 6 7.32% 326 1.58%
6 15 3.00% 7 2.09% 8 2.28% 7 3.70% 8 9.76% 239 1.16%
7 5 1.00% 3 0.90% 3 0.85% 3 1.59% 3 3.66% 206 1.00%
8 35 7.00% 21 6.27% 28 7.98% 17 8.99% 13 15.85% 1335 6.46%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 16 3.20% 9 2.69% 9 2.56% 9 4.76% 10 12.20% 756 3.66%
11 36 7.20% 24 7.16% 20 5.70% 14 7.41% 11 13.41% 1813 8.78%
12 18 3.60% 12 3.58% 12 3.42% 10 5.29% 9 10.98% 966 4.68%
13 7 1.40% 5 1.49% 5 1.42% 4 2.12% 4 4.88% 335 1.62%
14 15 3.00% 7 2.09% 8 2.28% 8 4.23% 10 12.20% 340 1.65%
15 7 1.40% 3 0.90% 4 1.14% 4 2.12% 6 7.32% 324 1.57%
16 25 5.00% 22 6.57% 23 6.55% 2 1.06% 2 2.44% 1730 8.38%
17 49 9.80% 47 14.03% 47 13.39% 8 4.23% 3 3.66% 191 0.93%
18 70 14.00% 63 18.81% 64 18.23% 9 4.76% 5 6.10% 3848 18.63%
19 7 1.40% 4 1.19% 4 1.14% 3 1.59% 3 3.66% 258 1.25%
20 13 2.60% 7 2.09% 7 1.99% 7 3.70% 7 8.54% 331 1.60%
21 4 0.80% 2 0.60% 2 0.57% 2 1.06% 3 3.66% 179 0.87%
22 13 2.60% 5 1.49% 7 1.99% 7 3.70% 6 7.32% 321 1.56%
23 7 1.40% 4 1.19% 4 1.14% 3 1.59% 3 3.66% 426 2.06%
24 14 2.80% 7 2.09% 8 2.28% 7 3.70% 9 10.98% 424 2.06%
25 8 1.60% 5 1.49% 5 1.42% 5 2.65% 3 3.66% 266 1.29%
26 26 5.20% 17 5.07% 17 4.84% 12 6.35% 10 12.20% 1379 6.68%
27 28 5.60% 20 5.97% 20 5.70% 9 4.76% 8 9.76% 1764 8.54%
28 17 3.40% 9 2.69% 10 2.85% 8 4.23% 8 9.76% 907 4.39%
29 6 1.20% 3 0.90% 3 0.85% 3 1.59% 2 2.44% 233 1.13%
30 13 2.60% 7 2.09% 7 1.99% 7 3.70% 7 8.54% 537 2.60%
31 6 1.20% 3 0.90% 4 1.14% 4 2.12% 5 6.10% 193 0.93%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 5.00% 0 15 4.48% 0 15 4.27% 34 1048 5.08%
1 0 13 2.60% 0 9 2.69% 0 9 2.56% 14 449 2.18%
2 0 11 2.20% 0 8 2.39% 0 8 2.28% 12 386 1.87%
3 0 23 4.60% 0 12 3.58% 0 13 3.70% 28 883 4.28%
4 0 9 1.80% 0 5 1.49% 0 5 1.42% 6 191 0.93%
5 0 27 5.40% 0 16 4.78% 0 23 6.55% 28 865 4.19%
6 1 33 6.60% 0 21 6.27% 0 21 5.98% 58 1798 8.71%
7 0 15 3.00% 0 7 2.09% 0 9 2.56% 9 290 1.40%
8 0 22 4.40% 0 11 3.28% 0 12 3.42% 29 899 4.36%
9 0 13 2.60% 0 7 2.09% 0 7 1.99% 24 747 3.62%
10 0 20 4.00% 0 12 3.58% 0 12 3.42% 37 1161 5.62%
11 0 12 2.40% 0 6 1.79% 0 7 1.99% 14 422 2.04%
12 0 14 2.80% 0 8 2.39% 0 8 2.28% 17 525 2.54%
13 0 18 3.60% 0 9 2.69% 0 10 2.85% 18 556 2.69%
14 0 14 2.80% 0 11 3.28% 0 11 3.13% 13 415 2.01%
15 0 29 5.80% 0 19 5.67% 0 15 4.27% 27 849 4.11%
16 0 13 2.60% 0 7 2.09% 0 8 2.28% 9 275 1.33%
17 0 13 2.60% 0 9 2.69% 0 9 2.56% 9 276 1.33%
18 2 79 15.80% 2 74 22.09% 2 76 21.65% 161 4999 24.21%
19 0 15 3.00% 0 9 2.69% 0 9 2.56% 16 495 2.40%
20 0 14 2.80% 0 9 2.69% 0 10 2.85% 3 98 0.48%
21 0 22 4.40% 0 14 4.18% 0 16 4.56% 25 784 3.79%
22 0 11 2.20% 0 7 2.09% 0 8 2.28% 7 208 1.01%
23 1 35 7.00% 0 30 8.96% 0 30 8.55% 65 2028 9.82%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 84 16.80% 19 0.09% /
2 19 3.80% 191 0.92% /webstat/
3 9 1.80% 525 2.54% /webstat/usage_200401.html
4 9 1.80% 754 3.65% /webstat/usage_200406.html
5 9 1.80% 975 4.72% /webstat/usage_200504.html
6 8 1.60% 921 4.46% /webstat/usage_200506.html
7 8 1.60% 826 4.00% /webstat/usage_200507.html
8 7 1.40% 422 2.04% /webstat/usage_200206.html
9 7 1.40% 489 2.37% /webstat/usage_200209.html
10 7 1.40% 720 3.49% /webstat/usage_200512.html
11 6 1.20% 403 1.95% /webstat/usage_200205.html
12 6 1.20% 454 2.20% /webstat/usage_200211.html
13 6 1.20% 545 2.64% /webstat/usage_200312.html
14 6 1.20% 611 2.96% /webstat/usage_200501.html
15 5 1.00% 284 1.38% /webstat/usage_200208.html
16 5 1.00% 364 1.76% /webstat/usage_200302.html
17 5 1.00% 376 1.82% /webstat/usage_200305.html
18 5 1.00% 360 1.74% /webstat/usage_200306.html
19 5 1.00% 305 1.48% /webstat/usage_200311.html
20 5 1.00% 263 1.27% /webstat/usage_200403.html
21 5 1.00% 437 2.12% /webstat/usage_200407.html
22 5 1.00% 526 2.55% /webstat/usage_200408.html
23 5 1.00% 538 2.61% /webstat/usage_200410.html
24 5 1.00% 568 2.75% /webstat/usage_200510.html
25 5 1.00% 505 2.45% /webstat/usage_200511.html
26 5 1.00% 383 1.85% /webstat/usage_200601.html
27 4 0.80% 279 1.35% /webstat/usage_200204.html
28 4 0.80% 343 1.66% /webstat/usage_200207.html
29 4 0.80% 285 1.38% /webstat/usage_200210.html
30 4 0.80% 343 1.66% /webstat/usage_200212.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 9 1.80% 975 4.72% /webstat/usage_200504.html
2 8 1.60% 921 4.46% /webstat/usage_200506.html
3 8 1.60% 826 4.00% /webstat/usage_200507.html
4 9 1.80% 754 3.65% /webstat/usage_200406.html
5 7 1.40% 720 3.49% /webstat/usage_200512.html
6 6 1.20% 611 2.96% /webstat/usage_200501.html
7 5 1.00% 568 2.75% /webstat/usage_200510.html
8 6 1.20% 545 2.64% /webstat/usage_200312.html
9 5 1.00% 538 2.61% /webstat/usage_200410.html
10 5 1.00% 526 2.55% /webstat/usage_200408.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 84 16.80% 41 22.04% /
2 19 3.80% 15 8.06% /webstat/
3 9 1.80% 7 3.76% /webstat/usage_200406.html
4 9 1.80% 7 3.76% /webstat/usage_200504.html
5 9 1.80% 6 3.23% /webstat/usage_200401.html
6 8 1.60% 6 3.23% /webstat/usage_200507.html
7 7 1.40% 6 3.23% /webstat/usage_200512.html
8 5 1.00% 6 3.23% /webstat/usage_200601.html
9 7 1.40% 5 2.69% /webstat/usage_200206.html
10 7 1.40% 5 2.69% /webstat/usage_200209.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 84 16.80% 39 20.86% /
2 19 3.80% 16 8.56% /webstat/
3 9 1.80% 7 3.74% /webstat/usage_200401.html
4 9 1.80% 7 3.74% /webstat/usage_200406.html
5 9 1.80% 7 3.74% /webstat/usage_200504.html
6 8 1.60% 6 3.21% /webstat/usage_200506.html
7 8 1.60% 6 3.21% /webstat/usage_200507.html
8 7 1.40% 5 2.67% /webstat/usage_200206.html
9 7 1.40% 5 2.67% /webstat/usage_200209.html
10 6 1.20% 4 2.14% /webstat/usage_200211.html

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 56 11.20% 31 9.25% 2699 13.07% 26 13.76% msnbot.msn.com
2 53 10.60% 29 8.66% 2144 10.38% 26 13.76% 207.46.98.42
3 53 10.60% 34 10.15% 3244 15.71% 24 12.70% 207.46.98.43
4 52 10.40% 52 15.52% 12 0.06% 8 4.23% 221.11.70.147
5 51 10.20% 49 14.63% 3269 15.83% 1 0.53% 63.148.99.237
6 26 5.20% 15 4.48% 1197 5.80% 12 6.35% 207.46.98.41
7 23 4.60% 21 6.27% 1719 8.33% 1 0.53% 67-23-24-194.miamfl.adelphia.net
8 16 3.20% 0 0.00% 3 0.02% 0 0.00% lj2090.inktomisearch.com
9 13 2.60% 8 2.39% 560 2.71% 6 3.17% 207.46.98.40
10 13 2.60% 12 3.58% 1200 5.81% 1 0.53% surksum.xs4all.nl
11 9 1.80% 8 2.39% 100 0.49% 9 4.76% lj2572.inktomisearch.com
12 8 1.60% 4 1.19% 2 0.01% 4 2.12% www.whois.sc
13 7 1.40% 7 2.09% 214 1.04% 1 0.53% 200.41.232.50
14 7 1.40% 4 1.19% 1 0.01% 4 2.12% crawl-66-249-72-148.googlebot.com
15 6 1.20% 0 0.00% 1 0.01% 0 0.00% 68.142.249.98
16 6 1.20% 1 0.30% 41 0.20% 1 0.53% chello084010212183.chello.pl
17 5 1.00% 0 0.00% 1 0.00% 0 0.00% 68.142.249.89
18 4 0.80% 0 0.00% 1 0.00% 0 0.00% 68.142.249.149
19 4 0.80% 2 0.60% 21 0.10% 2 1.06% lj2489.inktomisearch.com
20 3 0.60% 0 0.00% 1 0.00% 0 0.00% 68.142.249.72
21 3 0.60% 2 0.60% 11 0.05% 1 0.53% 69.147.35.4
22 3 0.60% 3 0.90% 280 1.36% 3 1.59% lj601054.inktomisearch.com
23 3 0.60% 1 0.30% 99 0.48% 3 1.59% lj602173.inktomisearch.com
24 2 0.40% 2 0.60% 229 1.11% 1 0.53% 130.94.121.169
25 2 0.40% 2 0.60% 118 0.57% 1 0.53% 200.122.153.250
26 2 0.40% 1 0.30% 0 0.00% 1 0.53% 65.75.183.8
27 2 0.40% 2 0.60% 187 0.90% 2 1.06% 68.142.249.37
28 2 0.40% 1 0.30% 116 0.56% 1 0.53% bxy154.internetdsl.tpnet.pl
29 2 0.40% 1 0.30% 0 0.00% 1 0.53% copilot.thunderstone.com
30 2 0.40% 1 0.30% 0 0.00% 1 0.53% crawl-66-249-72-43.googlebot.com

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 10.20% 49 14.63% 3269 15.83% 1 0.53% 63.148.99.237
2 53 10.60% 34 10.15% 3244 15.71% 24 12.70% 207.46.98.43
3 56 11.20% 31 9.25% 2699 13.07% 26 13.76% msnbot.msn.com
4 53 10.60% 29 8.66% 2144 10.38% 26 13.76% 207.46.98.42
5 23 4.60% 21 6.27% 1719 8.33% 1 0.53% 67-23-24-194.miamfl.adelphia.net
6 13 2.60% 12 3.58% 1200 5.81% 1 0.53% surksum.xs4all.nl
7 26 5.20% 15 4.48% 1197 5.80% 12 6.35% 207.46.98.41
8 13 2.60% 8 2.39% 560 2.71% 6 3.17% 207.46.98.40
9 3 0.60% 3 0.90% 280 1.36% 3 1.59% lj601054.inktomisearch.com
10 2 0.40% 2 0.60% 232 1.12% 2 1.06% lj601530.inktomisearch.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 379 75.80% - (Direct Request)
2 22 4.40% http://www.courvoisier.net/webstat/usage_200603.html
3 18 3.60% http://www.0-casino.info/
4 17 3.40% http://phentermine.rx-simple.com/
5 17 3.40% http://www.phentermine-information.us/
6 14 2.80% http://www.courvoisier.net/webstat/usage_200504.html
7 12 2.40% http://www.courvoisier.net/webstat/
8 4 0.80% http://www.whois.sc/
9 4 0.80% http://www.whois.sc/courvoisier.net
10 2 0.40% http://www.courvoisier.net/webstat/usage_200312.html
11 2 0.40% http://www.courvoisier.net/webstat/usage_200512.html
12 1 0.20% http://coins445.info/sitemap10.html
13 1 0.20% http://search.latam.msn.com/results.aspx
14 1 0.20% http://www.comunalia.com/replicawatches22/
15 1 0.20% http://www.courvoisier.net/
16 1 0.20% http://www.courvoisier.net/webstat
17 1 0.20% http://www.courvoisier.net/webstat/usage_200211.html
18 1 0.20% http://www.courvoisier.net/webstat/usage_200511.html
19 1 0.20% http://www.quitlosingyourhair.com/
20 1 0.20% http://www.spidervisit.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 201 40.20% msnbot/1.0 (+http://search.msn.com/msnbot.htm
2 93 18.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp
3 51 10.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP
4 38 7.60% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+
5 13 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
6 8 1.60% SurveyBot/2.3 (Whois Source
7 7 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1
8 4 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
9 4 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
10 2 0.40% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E
11 1 0.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0
12 1 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0
13 1 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322
14 1 0.20% Mozilla/5.
15 1 0.20% Mozilla/7.

Usage by Country for March 2006

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 301 60.20% 218 65.07% 12018 58.20% Unresolved/Unknown
2 138 27.60% 71 21.19% 5024 24.33% US Commercial
3 28 5.60% 25 7.46% 2236 10.83% Network
4 13 2.60% 12 3.58% 1200 5.81% Netherlands
5 8 1.60% 2 0.60% 157 0.76% Poland
6 8 1.60% 4 1.19% 2 0.01% Seychelles
7 1 0.20% 1 0.30% 0 0.00% Canada
8 1 0.20% 1 0.30% 10 0.05% India
9 1 0.20% 1 0.30% 0 0.00% Latvia
10 1 0.20% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01