Gebrauchs-Statistik für www.courvoisier.net

Summary Period: March 2005
Generated 03-Nov-2008 10:04 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 582
Total Files 266
Total Pages 367
Total Visits 252
Total KBytes 19240
Total Unique Sites 87
Total Unique URLs 40
Total Unique Referrers 11
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 40
Hits per Day 18 71
Files per Day 8 43
Pages per Day 11 56
Visits per Day 8 23
KBytes per Day 621 3537
Hits by Response Code
Code 200 - OK 266
Code 301 - Moved Permanently 11
Code 304 - Not Modified 94
Code 403 - Forbidden 1
Code 404 - Not Found 210

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 10 1.72% 3 1.13% 5 1.36% 4 1.59% 5 5.75% 220 1.14%
2 4 0.69% 3 1.13% 3 0.82% 2 0.79% 1 1.15% 158 0.82%
3 7 1.20% 3 1.13% 4 1.09% 3 1.19% 3 3.45% 224 1.16%
4 35 6.01% 17 6.39% 19 5.18% 19 7.54% 20 22.99% 1346 7.00%
5 55 9.45% 33 12.41% 34 9.26% 23 9.13% 21 24.14% 2620 13.62%
6 7 1.20% 2 0.75% 4 1.09% 4 1.59% 4 4.60% 115 0.60%
7 2 0.34% 1 0.38% 1 0.27% 1 0.40% 1 1.15% 0 0.00%
8 14 2.41% 1 0.38% 7 1.91% 7 2.78% 9 10.34% 11 0.06%
9 36 6.19% 23 8.65% 27 7.36% 10 3.97% 9 10.34% 1826 9.49%
10 12 2.06% 9 3.38% 9 2.45% 5 1.98% 6 6.90% 239 1.24%
11 10 1.72% 2 0.75% 5 1.36% 5 1.98% 7 8.05% 105 0.55%
12 41 7.04% 6 2.26% 24 6.54% 23 9.13% 24 27.59% 335 1.74%
13 20 3.44% 5 1.88% 11 3.00% 10 3.97% 11 12.64% 341 1.77%
14 4 0.69% 2 0.75% 2 0.54% 2 0.79% 2 2.30% 11 0.06%
15 6 1.03% 3 1.13% 3 0.82% 3 1.19% 3 3.45% 176 0.92%
16 9 1.55% 4 1.50% 5 1.36% 4 1.59% 5 5.75% 221 1.15%
17 13 2.23% 7 2.63% 7 1.91% 6 2.38% 7 8.05% 560 2.91%
18 21 3.61% 16 6.02% 16 4.36% 7 2.78% 4 4.60% 1293 6.72%
19 29 4.98% 5 1.88% 16 4.36% 16 6.35% 16 18.39% 324 1.68%
20 71 12.20% 43 16.17% 56 15.26% 19 7.54% 19 21.84% 3537 18.38%
21 15 2.58% 9 3.38% 7 1.91% 7 2.78% 6 6.90% 274 1.42%
22 5 0.86% 2 0.75% 3 0.82% 2 0.79% 3 3.45% 109 0.57%
23 27 4.64% 21 7.89% 22 5.99% 8 3.17% 6 6.90% 1728 8.98%
24 27 4.64% 18 6.77% 20 5.45% 8 3.17% 10 11.49% 1653 8.59%
25 8 1.37% 4 1.50% 4 1.09% 4 1.59% 3 3.45% 289 1.50%
26 16 2.75% 3 1.13% 8 2.18% 8 3.17% 9 10.34% 202 1.05%
27 35 6.01% 6 2.26% 21 5.72% 21 8.33% 20 22.99% 427 2.22%
28 24 4.12% 6 2.26% 13 3.54% 12 4.76% 12 13.79% 331 1.72%
29 9 1.55% 4 1.50% 5 1.36% 5 1.98% 6 6.90% 224 1.17%
30 2 0.34% 1 0.38% 1 0.27% 1 0.40% 2 2.30% 105 0.55%
31 8 1.37% 4 1.50% 5 1.36% 3 1.19% 4 4.60% 236 1.22%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 2.41% 0 5 1.88% 0 8 2.18% 7 205 1.07%
1 0 24 4.12% 0 8 3.01% 0 14 3.81% 16 499 2.59%
2 0 15 2.58% 0 3 1.13% 0 9 2.45% 4 130 0.67%
3 0 28 4.81% 0 9 3.38% 0 16 4.36% 10 308 1.60%
4 0 17 2.92% 0 7 2.63% 0 10 2.72% 14 443 2.30%
5 0 19 3.26% 0 9 3.38% 0 11 3.00% 22 695 3.61%
6 0 30 5.15% 0 18 6.77% 0 20 5.45% 43 1337 6.95%
7 0 26 4.47% 0 11 4.14% 0 17 4.63% 28 871 4.53%
8 0 30 5.15% 0 14 5.26% 0 18 4.90% 24 732 3.80%
9 0 22 3.78% 0 9 3.38% 0 13 3.54% 19 597 3.10%
10 1 39 6.70% 0 19 7.14% 0 26 7.08% 45 1401 7.28%
11 0 14 2.41% 0 7 2.63% 0 8 2.18% 20 630 3.27%
12 0 17 2.92% 0 6 2.26% 0 10 2.72% 9 282 1.46%
13 0 24 4.12% 0 7 2.63% 0 13 3.54% 13 389 2.02%
14 2 69 11.86% 1 47 17.67% 1 56 15.26% 131 4050 21.05%
15 0 29 4.98% 0 17 6.39% 0 21 5.72% 44 1351 7.02%
16 0 12 2.06% 0 3 1.13% 0 6 1.63% 3 100 0.52%
17 0 24 4.12% 0 10 3.76% 0 13 3.54% 28 866 4.50%
18 0 18 3.09% 0 8 3.01% 0 10 2.72% 19 586 3.05%
19 1 37 6.36% 0 18 6.77% 0 24 6.54% 52 1626 8.45%
20 0 27 4.64% 0 13 4.89% 0 18 4.90% 37 1156 6.01%
21 0 17 2.92% 0 5 1.88% 0 9 2.45% 8 235 1.22%
22 0 7 1.20% 0 3 1.13% 0 4 1.09% 6 198 1.03%
23 0 23 3.95% 0 10 3.76% 0 13 3.54% 18 553 2.88%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 40 6.87% 399 2.07% /webstat/
2 21 3.61% 5 0.03% /
3 17 2.92% 1612 8.38% /webstat/usage_200503.html
4 10 1.72% 403 2.09% /webstat/usage_200205.html
5 10 1.72% 1052 5.47% /webstat/usage_200408.html
6 10 1.72% 1050 5.46% /webstat/usage_200409.html
7 10 1.72% 1008 5.24% /webstat/usage_200410.html
8 10 1.72% 1042 5.42% /webstat/usage_200502.html
9 9 1.55% 353 1.83% /webstat/usage_200301.html
10 9 1.55% 382 1.99% /webstat/usage_200303.html
11 9 1.55% 477 2.48% /webstat/usage_200304.html
12 9 1.55% 450 2.34% /webstat/usage_200305.html
13 9 1.55% 297 1.54% /webstat/usage_200312.html
14 9 1.55% 524 2.72% /webstat/usage_200402.html
15 9 1.55% 412 2.14% /webstat/usage_200403.html
16 9 1.55% 840 4.36% /webstat/usage_200406.html
17 9 1.55% 988 5.13% /webstat/usage_200407.html
18 9 1.55% 958 4.98% /webstat/usage_200411.html
19 8 1.37% 279 1.45% /webstat/usage_200204.html
20 8 1.37% 343 1.78% /webstat/usage_200207.html
21 8 1.37% 284 1.48% /webstat/usage_200208.html
22 8 1.37% 326 1.70% /webstat/usage_200209.html
23 8 1.37% 285 1.48% /webstat/usage_200210.html
24 8 1.37% 303 1.57% /webstat/usage_200211.html
25 8 1.37% 343 1.78% /webstat/usage_200212.html
26 8 1.37% 332 1.73% /webstat/usage_200302.html
27 8 1.37% 360 1.87% /webstat/usage_200306.html
28 8 1.37% 372 1.93% /webstat/usage_200307.html
29 8 1.37% 371 1.93% /webstat/usage_200308.html
30 8 1.37% 401 2.08% /webstat/usage_200310.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 17 2.92% 1612 8.38% /webstat/usage_200503.html
2 10 1.72% 1052 5.47% /webstat/usage_200408.html
3 10 1.72% 1050 5.46% /webstat/usage_200409.html
4 10 1.72% 1042 5.42% /webstat/usage_200502.html
5 10 1.72% 1008 5.24% /webstat/usage_200410.html
6 9 1.55% 988 5.13% /webstat/usage_200407.html
7 9 1.55% 958 4.98% /webstat/usage_200411.html
8 8 1.37% 870 4.52% /webstat/usage_200501.html
9 9 1.55% 840 4.36% /webstat/usage_200406.html
10 6 1.03% 651 3.38% /webstat/usage_200412.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 40 6.87% 29 11.93% /webstat/
2 21 3.61% 17 7.00% /
3 17 2.92% 14 5.76% /webstat/usage_200503.html
4 10 1.72% 9 3.70% /webstat/usage_200205.html
5 9 1.55% 7 2.88% /webstat/usage_200303.html
6 9 1.55% 7 2.88% /webstat/usage_200305.html
7 9 1.55% 7 2.88% /webstat/usage_200312.html
8 8 1.37% 7 2.88% /webstat/usage_200401.html
9 9 1.55% 7 2.88% /webstat/usage_200403.html
10 8 1.37% 6 2.47% /webstat/usage_200204.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 40 6.87% 32 12.75% /webstat/
2 17 2.92% 16 6.37% /webstat/usage_200503.html
3 21 3.61% 15 5.98% /
4 10 1.72% 9 3.59% /webstat/usage_200502.html
5 10 1.72% 8 3.19% /webstat/usage_200205.html
6 9 1.55% 8 3.19% /webstat/usage_200312.html
7 8 1.37% 7 2.79% /webstat/usage_200311.html
8 8 1.37% 7 2.79% /webstat/usage_200401.html
9 9 1.55% 7 2.79% /webstat/usage_200403.html
10 9 1.55% 7 2.79% /webstat/usage_200407.html

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 86 14.78% 0 0.00% 17 0.09% 0 0.00% 68.142.249.128
2 58 9.97% 47 17.67% 3513 18.26% 17 6.75% 207.46.98.53
3 51 8.76% 34 12.78% 2461 12.79% 21 8.33% 207.46.98.52
4 45 7.73% 29 10.90% 1964 10.21% 18 7.14% 207.46.98.54
5 38 6.53% 36 13.53% 3116 16.19% 1 0.40% 38.118.42.35
6 26 4.47% 0 0.00% 5 0.03% 0 0.00% lj1018.inktomisearch.com
7 24 4.12% 0 0.00% 5 0.02% 0 0.00% 68.142.249.130
8 16 2.75% 8 3.01% 82 0.42% 8 3.17% lj2489.inktomisearch.com
9 13 2.23% 12 4.51% 1208 6.28% 1 0.40% 82-40-12-110.cable.ubr02.uddi.blueyonder.co.uk
10 10 1.72% 5 1.88% 221 1.15% 5 1.98% 207.46.98.55
11 8 1.37% 5 1.88% 100 0.52% 8 3.17% 68.142.249.104
12 8 1.37% 4 1.50% 2 0.01% 4 1.59% www.whois.sc
13 7 1.20% 0 0.00% 1 0.01% 0 0.00% lj2115.inktomisearch.com
14 6 1.03% 5 1.88% 14 0.07% 1 0.40% 218.70.159.89
15 5 0.86% 3 1.13% 228 1.18% 2 0.79% 207.46.98.56
16 5 0.86% 5 1.88% 525 2.73% 5 1.98% 68.142.249.103
17 5 0.86% 1 0.38% 100 0.52% 5 1.98% 68.142.249.158
18 5 0.86% 5 1.88% 466 2.42% 5 1.98% 68.142.249.159
19 5 0.86% 1 0.38% 24 0.12% 5 1.98% 68.142.251.195
20 5 0.86% 1 0.38% 67 0.35% 5 1.98% 68.142.251.31
21 5 0.86% 2 0.75% 180 0.93% 5 1.98% 68.142.251.37
22 5 0.86% 1 0.38% 32 0.17% 5 1.98% 68.142.251.54
23 5 0.86% 1 0.38% 88 0.46% 5 1.98% 68.142.251.89
24 5 0.86% 5 1.88% 526 2.73% 5 1.98% lj2547.inktomisearch.com
25 4 0.69% 1 0.38% 96 0.50% 4 1.59% 68.142.249.120
26 4 0.69% 1 0.38% 83 0.43% 4 1.59% 68.142.249.131
27 4 0.69% 1 0.38% 76 0.39% 4 1.59% 68.142.249.133
28 4 0.69% 1 0.38% 95 0.50% 4 1.59% 68.142.249.148
29 4 0.69% 4 1.50% 373 1.94% 4 1.59% 68.142.249.37
30 4 0.69% 4 1.50% 431 2.24% 4 1.59% 68.142.249.68

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 9.97% 47 17.67% 3513 18.26% 17 6.75% 207.46.98.53
2 38 6.53% 36 13.53% 3116 16.19% 1 0.40% 38.118.42.35
3 51 8.76% 34 12.78% 2461 12.79% 21 8.33% 207.46.98.52
4 45 7.73% 29 10.90% 1964 10.21% 18 7.14% 207.46.98.54
5 13 2.23% 12 4.51% 1208 6.28% 1 0.40% 82-40-12-110.cable.ubr02.uddi.blueyonder.co.uk
6 5 0.86% 5 1.88% 526 2.73% 5 1.98% lj2547.inktomisearch.com
7 5 0.86% 5 1.88% 525 2.73% 5 1.98% 68.142.249.103
8 5 0.86% 5 1.88% 466 2.42% 5 1.98% 68.142.249.159
9 4 0.69% 4 1.50% 439 2.28% 4 1.59% 68.142.251.115
10 4 0.69% 4 1.50% 431 2.24% 4 1.59% 68.142.249.68

Top 11 of 11 Total Referrers
# Hits Referrer
1 528 90.72% - (Direct Request)
2 13 2.23% http://www.courvoisier.net/webstat/
3 12 2.06% http://www.courvoisier.net/webstat/usage_200305.html
4 10 1.72% http://www.courvoisier.net/webstat/usage_200406.html
5 5 0.86% http://www.courvoisier.net/
6 4 0.69% http://www.whois.sc/
7 4 0.69% http://www.whois.sc/courvoisier.net
8 3 0.52% http://www.courvoisier.net/webstat/usage_200205.html
9 1 0.17% http://search.msn.ch/results.aspx
10 1 0.17% http://www.courvoisier.net/webstat
11 1 0.17% http://www.courvoisier.net/webstat/usage_200211.html

Top 10 of 10 Total User Agents
# Hits User Agent
1 333 57.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp
2 171 29.38% msnbot/1.0 (+http://search.msn.com/msnbot.htm
3 38 6.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP
4 13 2.23% MJ12bot/v0.9.0 (http://majestic12.co.uk/bot.php?+
5 8 1.37% SurveyBot/2.3 (Whois Source
6 6 1.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98
7 6 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
8 2 0.34% Mozilla/4.0 (MobilePhone SCP-5500/US/1.0) NetFront/3.0 MMP/2.0 FAKE (compatible; Googlebot/2.1; +http://www.google.com/bot.html
9 2 0.34% Mozilla/5.0 (Macintosh; U; PPC; fr-FR; rv:1.0.2) Gecko/20030208 Netscape/7.0
10 1 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322

Usage by Country for March 2005

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 429 73.71% 208 78.20% 15428 80.19% Unresolved/Unknown
2 124 21.31% 36 13.53% 2526 13.13% US Commercial
3 13 2.23% 12 4.51% 1208 6.28% United Kingdom
4 8 1.37% 4 1.50% 2 0.01% Seychelles
5 4 0.69% 4 1.50% 75 0.39% Switzerland
6 2 0.34% 1 0.38% 0 0.00% Network
7 2 0.34% 1 0.38% 0 0.00% France


Generated by Webalizer Version 2.01